The Toro Parts Manual for Model 20339 provides a comprehensive guide to the parts, components, and assemblies for the Toro 20339 model. This manual is essential for proper identification, ordering, maintenance, and repair of your equipment. Below are key sections covering parts diagrams, part numbers, ordering information, safety, and troubleshooting.
This manual is intended for use by qualified technicians and owners for parts identification and replacement. Always follow safety procedures.
| Safety Symbol | Meaning |
|---|---|
| ⚠️ WARNING | Indicates a hazardous situation which, if not avoided, could result in death or serious injury. |
| ⚠️ CAUTION | Indicates a hazardous situation which, if not avoided, could result in minor or moderate injury. |
| ℹ️ NOTE | Provides helpful information for proper operation or maintenance. |
WARNING! Disconnect spark plug and battery before performing any maintenance or parts replacement. Use genuine Toro parts only.
Exploded views show the relationship and assembly order of components for Model 20339.
NOTE: Refer to the corresponding parts list for item numbers shown in diagrams.
Complete list of parts with numbers, descriptions, and quantities for Model 20339.
| Item # | Part Number | Description | Qty |
|---|---|---|---|
| 1 | 123-4567 | Blade, 21-inch cutting | 1 |
| 2 | 123-4568 | Spindle Assembly | 2 |
| 3 | 123-4569 | Drive Belt | 1 |
| 4 | 123-4570 | Air Filter | 1 |
| 5 | 123-4571 | Spark Plug | 1 |
| 6 | 123-4572 | Fuel Filter | 1 |
| 7 | 123-4573 | Wheel, 20x10-8 | 2 |
| 8 | 123-4574 | Control Cable | 1 |
NOTE: Part numbers are subject to change. Verify with your dealer.
To order parts, contact an authorized Toro dealer or visit the Toro website.
Tip: Keep your serial number handy for faster service. The serial number is located on the frame near the engine.
For new units, follow these assembly steps. Use the provided hardware and tools.
WARNING! Do not operate without proper assembly. Ensure all fasteners are tight.
Regular maintenance parts for Model 20339.
| Part | Part Number | Replacement Interval |
|---|---|---|
| Air Filter | 123-4570 | Every 25 hours or season |
| Spark Plug | 123-4571 | Every 100 hours or season |
| Oil Filter | 123-4575 | Every 50 hours |
| Blade | 123-4567 | As needed (dull or damaged) |
| Drive Belt | 123-4569 | Every 150 hours or as needed |
NOTE: More frequent maintenance may be required under severe conditions.
Frequently replaced parts due to wear or damage.
CAUTION! Use only Toro-approved replacement parts to ensure safety and performance.
Toro Model 20339 is covered by a 2-year limited warranty for residential use.
NOTE: Warranty details are subject to change. Refer to the warranty certificate included with your product.
This product complies with applicable safety and environmental regulations.
For more information, visit www.toro.com or contact customer support at 1-888-384-9939.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No fuel, bad spark plug, clogged filter | Check fuel level, replace spark plug, clean/replace air filter. |
| Poor cutting performance | Dull blade, low engine speed | Sharpen or replace blade, check throttle setting. |
| Vibration or noise | Loose blade, damaged spindle | Tighten blade bolt, inspect spindle for damage. |
| Drive issues | Worn belt, adjustment needed | Inspect drive belt, adjust tension or replace. |
| Oil leak | Loose drain plug, damaged gasket | Tighten drain plug, replace gasket. |
Support: For technical assistance, contact Toro Customer Service at 1-888-384-9939 or visit www.toro.com.